
There may be updates to this page - times, dates and locations of orientations will be available before Spring quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D3 | Introduction to Accounting/Bookkeeping I |
Orientation: Mon, Apr 5 7:00 to 7:50 PM |
LB 3234 | |
| 9406 | ACCT 131 D2 | Quickbooks | None | ||
| 9410 | ACCT& 201 D4 | Principles of Accounting I | None | ||
| 9412 | ACCT& 202 D4 | Principles of Accounting II | None | ||
| 9414 | ACCT& 203 D3 | Principles of Accounting III | None | ||
| 9418 | ACCT 251 D1 | Intermediate Accounting I | Orientation: Mon, Apr 5 6:00 to 7:00 PM | CC 3445 | |
| 9419 | ACCT 252 D1 | Intermediate Accounting II | Orientation: Mon, Apr 5 6:00 to 7:00 PM | CC 3445 | |
| 9420 | ACCT 253 D1 | Intermediate Accounting III | Orientation: Mon, Apr 5 6:00 to 7:00 PM | CC 3445 | |
| 9422 | ACCT 255 D2 | Individual Income Tax | None | ||
| 9426 | ACCT 265 D1 | Accounting Not for Profit and Government | None | ||
| 9435 | ACCT 275 D1 | Auditing | None | ||
| Anthropology | |||||
| 9558 | ANTH& 206 D1 | Cultural Anthropology | Orientation: Mon, Apr 5 5:00 to 5:50 PM | LB 3234 | |
| Anesthesia Technical Services | |||||
| 9341 | ATEC 102 D1 | Anesthesia - Related Anatomy and Physiology | Canceled | ||
| 9343 | ATEC 105 D1 | Basic Pharmacology for Anesthesia | Canceled | ||
| 9342 | ATEC 106 D1 | Anesthesia Machines, Medical Gases and Scavengers | Canceled | ||
| 9344 | ATEC 108 D1 | Clinical Monitoring | Canceled | ||
| Biology | |||||
| 9486 | BIOL 125 D1 | Biology of the Pacific Northwest | Orientation: Tue, Apr 6 7:00 to 7:50 PM | IB 3327 | |
| Business | |||||
| 9439 | BUS& 101 D3 | Introduction to Business | None | ||
| 9438 | BUS& 101 D4 | Introduction to Business | None | ||
| 9440 | BUS 114 D2 | Introduction to Marketing | Canceled | ||
| 9442 | BUS 140 D1 | Customer Relations | None | ||
| 9444 | BUS 156 D1 | Introduction to E-Business & Commerce | Canceled | ||
| 9445 | BUS 186 D1 | Sustainable Business | None | ||
| 9446 | BUS 200 D4 | Law and Society | Orientation: Sat, April 10 3:00 to 3:50 PM | IB 2312C | |
| 9448 | BUS 209 D1 | Producing Deliverables | Canceled | ||
| 9449 | BUS 229 D1 | Project Management II |
Orientation: Wed, Apr 7 7:00 to 7:50 PM |
LB 3234 | |
| 9452 | BUS 255 D1 | Business Ethics | None | ||
| 9424 | BUS 257 D2 | Business Tax Accounting | None | ||
| Chemistry | |||||
| 9488 | CHEM& 121 D1 | Introduction to Chemistry |
Orientation: Tue, Apr 6 5:00 to 5:50 PM Lab: Tue, May 4 5:00 to 9:50 PM Lab: Tue, Jun 8 5:00 to 9:50 PM Final: Mon, Jun 14 5:00 to 6:50 PM |
AS 1519 AS 1519 AS 1519 LB 1131 |
|
| 9496 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: Tue, Apr 6 6:00 to 6:50
PM Final: Mon, Jun 14 5:00 to 6:50 PM |
AS 1519 LB 1131 |
|
| Computer Science | |||||
| 9500 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon, Apr 5 or Wed 7 - 5:30 to 7:20 PM Midterm: Tue, May 18 5:30 to 7:30 PM Final: Thur, June 17 5:30 to 7:30 PM Students are encouraged to attend either the Monday orientation, or the Wednesday orientation. |
IB 3307 LB 1231 LB 1231 |
|
| 9502 | CSC 110 D1 | Introduction to Computer Programming |
Orientation: Mon, Apr 5 or Wed 7 - 5:30 to 7:20 PM Midterm: Tue, May 18 5:30 to 7:30 PM Final: Thur, June 17 5:30 to 7:30 PM Students are encouraged to attend either the Monday orientation, or the Wednesday orientation. |
IB 3307 LB 1231 LB 1231 |
|
| 9504 | CSC 111 D1 | Computers for Math & Science |
Orientation: Tue, Apr 6 6:00 to 7:30
PM |
IB 3305 | |
| 9508 | CSC 142 D1 | Computer Programming I |
Orientation: Mon, Apr 5 6:00 to 7:00 Midterm: Mon, May 10 6:00 to 8:00 Final: Mon, Jun 14 6:00 to 8:00 PM |
IB 3409 IB 3409 IB 3409 |
|
| Early Childhood Education | |||||
| 9634 | CCE 200 D1 | Children and Nature | None | ||
| Economics | |||||
| 9560 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| Electronics | |||||
| 9468 | EET 160 D1 | Introduction to Electricity/Electronics | Meetings: Mondays and Wednesdays 1:00 to 2:00 PM | ED 1745B | |
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9621 | ENGL& 101 D2 | Composition I | None | ||
| 9622 | ENGL& 101 D3 | Composition I | None | ||
| 9623 | ENGL& 102 D1 | Composition II | Canceled | ||
| 9624 | ENGL& 102 D2 | Composition II | None | ||
| 9625 | ENGL& 102 D3 | Composition II | None | ||
| 9627 | ENGL 151 D1 | Creative Writing | None | ||
| 9630 | ENGL 151 D2 | Creative Writing | None | ||
| 9628 | ENGL 152 D1 | Creative Writing | None | ||
| 9631 | ENGL 152 D2 | Creative Writing | None | ||
| 9629 | ENGL 153 D1 | Creative Writing | None | ||
| 9632 | ENGL 153 D2 | Creative Writing | None | ||
| Environmental Science | |||||
| 9512 | ENV 150 D1 | Environmental Issues/Problems | Orientation: Wed, Apr 7 6:00 to 6:50 PM | LB 3234 | |
| Geology | |||||
| 9514 | GEOL& 101 D1 | Physical Geology |
Orientation: Thu, Apr 8 7:00 to 7:50 PM |
LB 3234 | |
| Health and Human Services | |||||
| 9336 | AHI 100 MD1 | Introduction to Medical Vocabulary | None | ||
| 9338 | AHI 100 MD2 | Introduction to Medical Vocabulary | None | ||
| 9352 | AMA 102 D4 | Legal Concepts | Verify orientation with division. | ||
| 9354 | AMA 103 D4 | Ethical Concepts | Verify orientation with division. | ||
| 9356 | AMA 108 D4 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9358 | AMA 109 D4 | Pharmacology | Verify orientation with division. | ||
| 9360 | AMA 115 D4 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9362 | AMA 241 D4 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9364 | AMA 246 D4 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9366 | AMA 290 D4 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9516 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| 9518 | HEA 150 D2 | Health and Human Sexuality | None | ||
| History | |||||
| 9564 | HIST& 128 D1 | World Civilizations III | None | ||
| 9568 | HIST& 136 D1 | U.S. History 1: to 1877 | Orientation: Tue, Apr 6 5:00 to 5:50 PM | LB 3234 | |
| 9572 | HIST& 137 D1 | U.S. History 2: 1877 to Present | Orientation: Tue, Apr 6 5:00 to 5:50 PM | LB 3234 | |
| Human Development | |||||
| 9334 | HDC 100 D1 | Career Planning/Personal Evaluation | None | ||
| Humanities | |||||
| 9635 | HUM 110 D1 | Introduction to Film | None | ||
| 9636 | HUM 110 D2 | Introduction to Film | None | ||
| Information Technology | |||||
| 9460 | IT 101 D2 | Software Applications |
Orientation: April 7 6:00 to 7:50 PM Mid-Term: May 12 6:00 to 7:50 PM Final: June 16 6:00 to 7:50 PM |
IB 3305 IB 3305 IB 3305 |
|
| 9461 | IT 111 D1 | Internet and Web Authoring Using XHTML |
Information Session: Tue, Apr 6 7:30
to 8:20 PM |
IB 3305 | |
| 9462 | IT 122 D1 | Network Operating Systems - PT 1 | Orientation: Sat, Apr 17 10:00 to 11:00 AM |
TB 1543B |
|
| 9465 | IT 126 D1 | Network Operating Systems - PT 3 | Orientation: Sat, Apr 17 10:00 to 11:00 AM | TB 1543B | |
| 9464 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, Apr 17 10:00 to 11:00 AM | TB 1543B | |
| Library | |||||
| 9484 | LIB 180 WOL | Research for the 21st Century | None | ||
| Math | |||||
| 9520 | MATH 081 D1P | Basic Math Skills | Orientation: Tue, Apr 6 5:30 to 6:30 PM | ED 2842A | |
| 9524 | MATH 084 D1P | Algebra I | Orientation: Tue, Apr 6 5:30 to 6:30 PM | ED 2842A | |
| 9526 | MATH 085 D1P | Algebra II | Orientation: Tue, Apr 6 5:30 to 6:30 | ED 2842A | |
| 9530 | MATH 090 D1 | Mathematical Modules | None | ||
| 9532 | MATH 098 D1P | Intermediate Algebra | Orientation: Tue, Apr 6 5:30 to 6:30 PM | ED 2842A | |
| 9536 | MATH 109 D1 | Elementary Statistics | None | ||
| 9540 | MATH 116 D1 | Applications of Math to Management, Life and Social Sciences | Orientation: TBA | ||
| 9544 | MATH& 141 D1P | Precalculus I | Orientation: Tue, Apr 6 6:30 to 7:30 PM | ED 2842A | |
| Music | |||||
| 9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. Midterm: Tue, May 4 5:00 to 7:30 PM Final: Tue, Jun 15 5:00 to 7:30 PM |
IB 3417 IB 3417 |
|
| Nutrition | |||||
| 9548 | NTR 150 D1 | Human Nutrition | None | ||
| 9550 | NTR 150 D2 | Human Nutrition | None | ||
| 9552 | NTR 150 D3 | Human Nutrition | None | ||
| 9554 | NTR 150 D4 | Human Nutrition | None | ||
| 9555 | NTR 150 D5 | Human Nutrition | None | ||
| Oceanography | |||||
| 9556 | OCEA& 100 D1 | Survey of Oceanography | None | ||
| Parenthood Education | |||||
| 9375 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| 9378 | FAM 180 D2 | Special Topics for Parents of Young Children | None | ||
| Philosophy | |||||
| 9571 | PHIL& 101 D1 | Introduction to Philosophy | None | ||
| 9580 | PHIL& 106 D1 | Introduction to Logic | None | ||
| 9582 | PHIL& 106 D2 | Introduction to Logic | None | ||
| 9584 | PHIL 111 D1 | Introduction to Bioethics | None | ||
| 9588 | PHIL 220 D1 | Environment and Human Rights | None | ||
| Political Science | |||||
| 9590 | POLS& 101 D1 | Introduction to Political Science | Orientation: Meeting is canceled | LB 3234 | |
| 9592 | POLS& 202 D1 | American Government | Orientation: Meeting is canceled | LB 3234 | |
| Psychology | |||||
| 9596 | PSYC& 100 D1 | General Psychology | None | ||
| 9598 | PSYC& 100 D2 | General Psychology | None | ||
| 9600 | PSYC& 100 D3 | General Psychology | None | ||
| 9602 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9604 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9606 | PSYC& 200 D3 | Lifespan Psychology | None | ||
| Sociology | |||||
| 9615 | SOC& 101 D1 | Introduction to Sociology | None | ||
| Social Sciences | |||||
| 9616 | SSC 101 DZ1 | Introduction to Information Research for Social Sciences |
Orientation: Mon, Apr 5
9:00 to 9:50 AM OR Wed, Apr 7 6:00 to 6:50 PM OR Fri, Apr 9 9:00 to 9:50 AM Students are encouraged to attend one of the three orientations. |
LB 2236 LB 2236 LB 2236 |
|
| 9615 | SSC 101 D1 | Introduction to Information Research for Social Sciences |
Orientation: Mon, Apr 5
9:00 to 9:50 AM OR Wed, Apr 7 6:00 to 6:50 PM OR Fri, Apr 9 9:00 to 9:50 AM Students are encouraged to attend one of the three orientations. |
LB 2236 LB 2236 LB 2236 |
|
Getting Started |
Courses and Schedules
| Student
Information
Technical
Information |
Registered
Students | Virtual
College Home