
There may be updates to this page - times, dates and locations of orientations will be available before Spring quarter begins. It is important to check back right before the quarter begins for dates and times of any orientations or meetings as locations or times may change.
| Accounting | Meetings | Room | |||
| 9400 | ACCT 110 D2 | Introduction to Accounting/Bookkeeping I |
Orientation: Mon, Jun 28 7:00 to 7:50 PM |
IB 3305 | |
| 9402 | ACCT 120 D1 | Introduction to Accounting/Bookkeeping II | Class Canceled | IB 3305 | |
| 9403 | ACCT 131 D2 | Quickbooks | None | ||
| 9405 | ACCT& 201 D3 | Principles of Accounting I | None | ||
| 9408 | ACCT& 202 D4 | Principles of Accounting II | None | ||
| 9410 | ACCT& 203 D3 | Principles of Accounting III | None | ||
| 9415 | ACCT 251 D1 | Intermediate Accounting I | None | ||
| 9417 | ACCT 252 D1 | Intermediate Accounting II | None | ||
| 9418 | ACCT 253 D1 | Intermediate Accounting III | None | ||
| 9420 | ACCT 255 D2 | Individual Income Tax | None | ||
| 9422 | ACCT 260 D1 | Accounting Not for Profit and Government | Class Canceled | ||
| 9425 | ACCT 265 D1 | Accounting not for Profit and Government | None | ||
| 9428 | ACCT 275 D1 | Auditing | None | ||
| Anthropology | |||||
| 9561 | ANTH& 206 D1 | Cultural Anthropology | Orientation: Mon, Jun 28 5:00 to 5:50 | LB 3234 | |
| Anesthesia Technical Services | |||||
| 9357 | ATEC 105 D1 | Basic Pharmacology for Anesthesia | Class Canceled | ||
| 9359 | ATEC 106 D1 | Anesthesia Machines, Medical Gases and Scavengers | Class Canceled | ||
| Biology | |||||
| 9485 | BIOL 125 D1 | Biology of the Pacific Northwest | Orientation: Mon, Jun 28 6:00 to 6:50 PM | IB 3327 | |
| Business | |||||
| 9435 | BUS& 101 D2 | Introduction to Business | None | ||
| 9450 | BUS 200 D2 | Law and Society | None | ||
| Chemistry | |||||
| 9489 | CHEM& 121 D1 | Introduction to Chemistry |
Orientation: Tue, Jun 29 5:00 to 5:50 PM Lab 1: Tue, Aug 10 5:00 to 9:50 PM Lab 2:Thu, Aug 12 5:00 to 9:50 PM Final: Tue, Aug 17 5:00 to 6:50 PM |
AS 1519 AS 1519 AS 1519 AS 1521 |
|
| 9493 | CHEM& 131 D1 | Introduction to Organic Chemistry and Biochemistry |
Orientation: Tue, Jun 29 5:00 to 5:50 PM Lab 1: Tue, Aug 10 5:00 to 10:00 PM Lab 2: Thu, Aug 12 5:00 to 10:00 PM Final: Tue, Aug 17 5:00 - 6:50 PM |
AS 1627 AS 1515 AS 1515 AS 1627 |
|
| 9495 | CHEM& 139 D1 | General Chemistry Preparation |
Orientation: Tue, Jun 29 6:00 to 6:50
PM Final: Tue, Aug 17 5:00 to 6:50 PM |
AS 1519 AS 1521 |
|
| Computer Science | |||||
| 9497 | CSC 110 D1 | Introduction to Computer Programming | Orientation: Mon, Jun 28 5:30 to 7:30 PM Midterm: Wed, Jul 21 5:30 to 7:30 PM Final: Wed, Jul 21 5:30 to 7:30 PM |
IB 3406 IB 3327 IB 3327 |
|
| 9499 | CSC 142 D1 | Computer Programming I |
Orientation: Tue, Jun 29 6:00 to 7:30 Midterm: Tue, Jul 27 6:00 to 8:00 PM Final: Tue, Aug 17 6:00 to 8:00 |
IB 3307 IB 3422 IB 3422 |
|
| Economics | |||||
| 9563 | ECON 100 D1 | Survey of Economics | Online Orientation | ||
| 9565 | ECON& 201 D1 | Microeconomics | Online Orientation | ||
| 9567 | ECON& 202 D1 | Macroeconomics | Online Orientation | ||
| English | |||||
| 9620 | ENGL& 101 D1 | Composition I | None | ||
| 9621 | ENGL& 101 D2 | Composition I | None | ||
| 9622 | ENGL& 102 D1 | Composition II | None | ||
| 9624 | ENGL& 111 D1 | Introduction to Literature | None | ||
| 9626 | ENGL 151 D1 | Creative Writing | None | ||
| 9627 | ENGL 152 D1 | Creative Writing | None | ||
| 9628 | ENGL 153 D1 | Creative Writing | None | ||
| Environmental Science | |||||
| 9501 | ENV 150 D1 | Environmental Issues/Problems | Orientation: Tue, Jun 29 7:00 to 7 :50 PM | IB 3305 | |
| Geology | |||||
| 9505 | GEOL& 101 D1 | Physical Geology |
Orientation: Thu, Jul 1 TIME HAS
CHANGED TO 6:00 to 6:50 PM |
LB 3234 | |
| Health and Human Services | |||||
| 9335 | AHI 100 MD1 | Introduction to Medical Vocabulary | None | ||
| 9337 | AHI 100 MD2 | Introduction to Medical Vocabulary | None | ||
| 9339 | AHI 100 MD3 | Introduction to Medical Vocabulary | None | ||
| 9365 | AHI 100 MD4 | Introduction to Medical Vocabulary | Section Canceled | ||
| 9341 | AMA 102 D1 | Legal Concepts | Verify orientation with division. | ||
| 9343 | AMA 103 D1 | Ethical Concepts | Verify orientation with division. | ||
| 9345 | AMA 108 D1 | Nutrition and Development Basics | Verify orientation with division. | ||
| 9347 | AMA 109 D1 | Pharmacology | Verify orientation with division. | ||
| 9349 | AMA 115 D1 | HIV/AIDS | Verify orientation with division. | ||
| 9388 | AMA 170 D1 | AP/Terminology/Pathology 1 | Verify orientation with division. | ||
| 9389 | AMA 171 D2 | AP/Terminology/Pathology 2 | Verify orientation with division. | ||
| 9390 | AMA 172 D3 | AP/Terminology/Pathology 3 | Verify orientation with division. | ||
| 9391 | AMA 173 D4 | AP/Terminology/Pathology 4 | Verify orientation with division. | ||
| 9392 | AMA 174 D5 | AP/Terminology/Pathology 5 | Verify orientation with division. | ||
| 9393 | AMA 175 D6 | AP/Terminology/Pathology 6 | Verify orientation with division. | ||
| 9394 | AMA 176 D7 | AP/Terminology/Pathology 7 | Verify orientation with division. | ||
| 9395 | AMA 177 D8 | AP/Terminology/Pathology 8 | Verify orientation with division. | ||
| 9396 | AMA 178 D9 | AP/Terminology/Pathology 9 | Verify orientation with division. | ||
| 9397 | AMA 179 D10 | AP/Terminology/Pathology 10 | Verify orientation with division. | ||
| 9398 | AMA 180 D11 | AP/Terminology/Pathology 11 | Verify orientation with division. | ||
| 9399 | AMA 181 D12 | AP/Terminology/Pathology 12 | Verify orientation with division. | ||
| 9351 | AMA 241 D4 | Male Reproductive/Gerontology | Verify orientation with division. | ||
| 9353 | AMA 246 D4 | Patient Prioritizing and Instruction | Verify orientation with division. | ||
| 9355 | AMA 290 D4 | Medical Assisting Externship | Verify orientation with division. | ||
| Health & Human Sexuality | |||||
| 9509 | HEA 150 D1 | Health & Human Sexuality | Online Orientation | ||
| History | |||||
| 9571 | HIST& 128 D1 | World Civilizations III | None | ||
| 9573 | HIST& 146 D1 | U.S. History 1: to 1800 | Orientation: Mon, Jun 28 6:00 to 6:50 PM | LB 3234 | |
| 9575 | HIST& 148 D1 | U.S. History 3: 1900 to Present | Orientation: Tue, Jun 29 5:00 to 5:50 PM | LB 3234 | |
| Humanities | |||||
| 9630 | HUM 110 D1 | Introduction to Film | None | ||
| 9631 | HUM 110 D2 | Introduction to Film | None | ||
| Information Technology | |||||
| 9455 | IT 111 D1 | Internet and Web Authoring Using XHTML |
Information Session: Tue, Jun 29 7:30
to 8:20 PM |
IB 3406 | |
| 9460 | IT 122 D1 | Network Operating Systems - PT 1 | Orientation: Sat, Jul 3 10:00 to 11:00 AM |
TB 1543B |
|
| 9461 | IT 126 D1 | Network Operating Systems - PT 3 | Orientation: Sat, Jul 3 10:00 to 11:00 AM | TB 1543B | |
| 9463 | IT 128 D1 | Network Operating Systems - PT 4 | Orientation: Sat, Jul 3 10:00 to 11:00 AM | TB 1543B | |
| 9464 | IT 135 D1 | Unix Operating System |
Orientation: Tue, Jun 29 5:30 to 7:30 PM Midterm: Tue, Jul 27 5:30 to 7:30 PM Final: Tue, Aug 17 5:30 to 7:30 PM |
IB 3406 IB 3406 IB 3406 |
|
| Math | |||||
| 9513 | MATH 081 D1P | Basic Math Skills | Orientation: Tue, Jun 29 5:30 to 6:30 PM | ED 2842A | |
| 9517 | MATH 084 D1P | Algebra I | Orientation: Tue, Jun 29 5:30 to 6:30 PM | ED 2842A | |
| 9521 | MATH 085 D1P | Algebra II | Orientation: Tue, Jun 29 5:30 to 6:30 | ED 2842A | |
| 9525 | MATH 090 D1 | Mathematical Modules | None | ||
| 9529 | MATH 098 D1P | Intermediate Algebra | Orientation: Tue, Jun 29 5:30 to 6:30 PM | ED 2842A | |
| 9533 | MATH& 107 D1 | Math in Society |
Orientation: None Midterm: Thu, Jul 22 6:00 to 8:00 Final: Thu, Aug 19 6:00 to 8:00 |
LB 1131 LB 1131 |
|
| 9537 | MATH 109 D1 | Elementary Statistics |
Midterm: Thu, Jul 22 6:00 to 8:00 PM Final: Thu, Aug 19 6:00 to 8:00 PM |
CC 3459 |
|
| 9545 | MATH& 148 D1 | Business Calculus |
Orientation: None Midterm: Thu, Jul 22 6:00 to 8:00 Final: Thu, Aug 19 6:00 to 8:00 |
LB 1131 LB 1131 |
|
| Music | |||||
| 9638 | MUSC 110 D1 | Introduction to World Music | None | ||
| 9640 | MUSC 113 D1 | Music in the U.S. |
Orientation will be online on the
mus113 web site. Midterm: Tue, Jul 20 5:00 to 7:30 PM Final: Tue, Aug 17 5:00 to 7:30 PM |
IB 3313 IB 3313 |
|
| Nutrition | |||||
| 9547 | NTR 150 D1 | Human Nutrition | None | ||
| 9549 | NTR 150 DZ1 | Human Nutrition | None | ||
| 9551 | NTR 150 D2 | Human Nutrition | None | ||
| 9553 | NTR 150 D3 | Human Nutrition | None | ||
| Oceanography | |||||
| 9559 | OCEA& 100 D1 | Survey of Oceanography | None | ||
| Parenthood Education | |||||
| 9375 | FAM 180 D1 | Special Topics for Parents of Young Children | None | ||
| Philosophy | |||||
| 9577 | PHIL& 101 D1 | Introduction to Philosophy | None | ||
| 9579 | PHIL& 106 D1 | Introduction to Logic | None | ||
| 9581 | PHIL 111 D1 | Introduction to Bioethics | None | ||
| Political Science | |||||
| 9583 | POLS& 101 D1 | Introduction to Political Science | Orientation: Tue, Jun 29 6:00 to 6:50 PM | LB 3234 | |
| 9587 | POLS& 202 D1 | American Government | Orientation: Tue, Jun 29 6:00 to 6:50 PM | LB 3234 | |
| Psychology | |||||
| 9591 | PSYC& 100 D1 | General Psychology | None | ||
| 9593 | PSYC& 100 D2 | General Psychology | None | ||
| 9595 | PSYC& 200 D1 | Lifespan Psychology | None | ||
| 9597 | PSYC& 200 D2 | Lifespan Psychology | None | ||
| 9599 | PSYC& 200 D3 | Lifespan Psychology | None | ||
| 9603 | PSYC 230 D1 | Human Sexuality | None | ||
| Sociology | |||||
| 9607 | SOC& 101 D1 | Introduction to Sociology | None | ||
| 9611 | SOC 230 D1 | Human Sexuality | None |
Getting Started |
Courses and Schedules
| Student
Information
Technical
Information |
Registered
Students | Virtual
College Home